Technical Data
| Method | High-throughput solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | HR-XCW |
| Mode | Mixed mode (RP and Ion exchange (IEX)) |
| Base material | PS/DVB copolymer |
| Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) |
| Endcapped | No |
| Particle type | Fully porous particles (FPP) |
| Particle size | 85 µm |
| Particle shape | Spherical |
| Specific surface according to BET | 850 m²/g |
| pH stability | 1.0–14.0 |
| Filling quantity | 96x 25 mg |
| Housing type | MULTI 96 – 96-well plate format |
| Hardware | 96-well polypropylene (PP) plates with polyethylene (PE) filter elements |
| Cavity volume | 1.5 mL |
| Recommended application(s) | Clean-up or enrichment, For simultaneous preparation of 96 samples, Sample preparation, SPE applications (solid phase extraction) |
| Filter element material | Polyethylene (PE) |
| Storage temperature | 15–25 °C / 59–77 °F |
| Scope of delivery | 1x 96-well plate, certificate of analysis |
| Gross weight (incl. packaging) | 198 g / 0.44 lbs |
| Packaging dimensions | 145 x 145 x 102 mm / 5.71 x 5.71 x 4.02 Inch |
| Hazardous material | No |



