Technical Data
Specification
| 738011.050M | 738011.100M | |
| Method | High-throughput solid phase extraction (SPE) | |
| Brand | CHROMABOND | |
| Phase | C18 ec | |
| Mode | Reversed phase (RP) | |
| Base material | Silica gel | |
| Surface chemistry | Octadecyl (ODS, C18 ec, RP18 ec) modified silica phase, endcapped | |
| Endcapped | Yes | |
| Carbon content | 14.00% | |
| Particle type | Fully porous particles (FPP) | |
| Particle size | 45 µm | |
| Particle shape | Irregular | |
| Specific surface according to BET | 500 m²/g | |
| pH stability | 2.0–8.0 | |
| Filling quantity | 96x 50 mg | 96x 100 mg |
| Housing type | MULTI 96 – 96-well plate format | |
| Hardware | 96-well polypropylene (PP) plates with polyethylene (PE) filter elements | |
| Cavity volume | 1.5 mL | |
| Recommended application(s) | Clean-up or enrichment, For simultaneous preparation of 96 samples, Sample preparation, SPE applications (solid phase extraction) | For simultaneous preparation of 96 samples, Sample preparation- Clean-up, enrichment, SPE applications (solid phase extraction) |
| Filter element material | Polyethylene (PE) | |
| Storage temperature | 15–25 °C / 59–77 °F | |
| Scope of delivery | 1x 96-well plate, certificate of analysis | |
| Packaging dimensions | 156 x 127 x 40 mm / 6.14 x 5.00 x 1.57 Inch | 240 x 140 x 45 mm / 9.45 x 5.51 x 1.77 Inch |
| Hazardous material | No | |



