Technical Data
Specification
| 738530.025M | 738530.050M | 738530.100M | |
| Method | High-throughput solid phase extraction (SPE) | ||
| Brand | CHROMABOND | ||
| Phase | HR-X | ||
| Mode | Reversed phase (RP) | ||
| Base material | PS/DVB copolymer | ||
| Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) | ||
| Endcapped | No | ||
| Particle type | Fully porous particles (FPP) | ||
| Particle size | 85 µm | ||
| Particle shape | Spherical | ||
| Specific surface according to BET | 1000 m²/g | ||
| pH stability | 1.0–14.0 | ||
| Filling quantity | 96x 25 mg | 96x 50 mg | 96x 100 mg |
| Housing type | MULTI 96 – 96-well plate format | ||
| Hardware | 96-well polypropylene (PP) plates with polyethylene (PE) filter elements | ||
| Cavity volume | 1.5 mL | ||
| Recommended application(s) | Clean-up or enrichment, For simultaneous preparation of 96 samples, Sample preparation, SPE applications (solid phase extraction) | For simultaneous preparation of 96 samples, Sample preparation- Clean-up, enrichment, SPE applications (solid phase extraction) | |
| Filter element material | Polyethylene (PE) | ||
| Storage temperature | 15–25 °C / 59–77 °F | ||
| Scope of delivery | 1x 96-well plate, certificate of analysis | ||
| Packaging dimensions | 166 x 207 x 50 mm / 6.54 x 8.15 x 1.97 Inch | 270 x 180 x 400 mm / 10.63 x 7.09 x 15.75 Inch | 250 x 180 x 40 mm / 9.84 x 7.09 x 1.57 Inch |
| Hazardous material | No | ||



