Technical Data
| 735611 | 735613 | 735620 | |
| Type of crimper | Electronic, battery-powered | ||
| Nominal diameter | N 11 | N 13 | N 20 |
| Cap type | Crimp cap (aluminum) | ||
| Recommended application(s) | For decapping of 11 mm aluminum crimp caps only (not for magnetic or bi-metal ones) | For decapping of 13 mm aluminum crimp caps | For decapping of 20 mm aluminum crimp caps only (not for magnetic or bi-metal ones) |
| Storage temperature | 15–35 °C / 59–95 °F | ||
| Scope of delivery | 1 x battery-powered decapper N 11, 7.5 volt DC power supply with a set of clips to fit power outlets for most countries. | 1 x battery-powered decapper N 13, 7.5 volt DC power supply with a set of clips to fit power outlets for most countries. | 1 x battery-powered decapper N 20, 7.5 volt DC power supply with a set of clips to fit power outlets for most countries. |
| Hazardous material | No | ||



