Technical Data
| Hazardous material | No |
| Vial category | Vial |
| Vial type | Crimp neck vial |
| Nominal diameter | N 20 |
| Vial material | Clear glass, 1st hydrolytic class glass |
| Vial dimensions | 22.0 mm x 38.25 mm |
| Vial diameter | 22.0 mm |
| Vial height | 38.25 mm |
| Usable volume | 6.0 mL |
| Writing patch | No |
| Silanized | No |
| Additional vial features | Beveled HS crimp neck |
| Bottom shape of the vial | Rounded bottom |
| Recommended application(s) | Headspace, HPLC |
| Autosampler compatibility | 85 vial tray, Beckman Triathlon, Dionex AS-AP, HS40 / HS100 / HS101 / Turbomatrix™ HS16 / HS40 / HS 40 XL / HS40 Trap / ISS-100 + 200 + 225, Knauer K-3800 (Basic Marathon) / Smartline K-3950, PerkinElmer Series 200 25 + 85 vial tray / HS 6, Spark/Varian Marathon Basic Präp King 48 vial tray, Thermo Scientic Trace 1300 Series, UltiMate WPS-3000, Varian ProStar 400 48 vial tray/ ProStar 420 Super-LSV 32 vial tray |
| Storage temperature | RT |
| Scope of delivery | 100x N 20 glass crimp neck vials |



