Technical Data
| 702540 | 70254 | |
| Vial category | Vial | |
| Vial type | Crimp neck vial | |
| Nominal diameter | N 20 | |
| Vial material | Clear glass, 1st hydrolytic class glass | |
| Vial dimensions | 23.0 mm x 75.5 mm | |
| Vial diameter | 23.0 mm | |
| Vial height | 75.5 mm | |
| Usable volume | 20.0 mL | |
| Writing patch | Yes | No |
| Silanized | No | |
| Additional vial features | Beveled HS crimp neck, writing patch | Beveled HS crimp neck |
| Bottom shape of the vial | Rounded bottom | |
| Recommended application(s) | Headspace | |
| Autosampler compatibility | PerkinElmer | PerkinElmer Turbomatrix™ HS16 / HS40 / HS100/101 / HS40XL / HS110, Teledyne Tekmar 7000 / 7000 HT / 7050 / HT3 |
| Storage temperature | 15–25 °C / 59–77 °F | |
| Scope of delivery | 100x N 20 glass crimp neck vials | |
| Hazardous material | No | |



