Technical Data
| Format | Filter paper circles |
| Grade | MN 606 |
| Surface | Creped |
| Basis weight | 150 g/m² |
| Thickness | 0.5 mm |
| Filtration speed description | Very fast |
| Filtration speed | 8 s |
| Quality | Technical |
| Material | Cellulose |
| Color | White |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
| Scope of delivery | 100 filters per pack |
| Hazardous material | No |


