Technical Data
| Format | Filter paper circles |
| Grade | MN 616 |
| Surface | Smooth |
| Basis weight | 85 g/m² |
| Thickness | 0.2 mm |
| Filtration speed description | Medium fast |
| Filtration speed | 27 s |
| Quality | Qualitative |
| Material | Cellulose |
| Ash content | ca. 0.1 % |
| Color | White |
| Retention capacity | 4–12 µm |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
| Scope of delivery | 100 filters per pack |
| Hazardous material | No |


