Technical Data
SNOL 40/1200 LSF01:
| Useful volume | Liter | 40 |
| Rated power not more than | kW | 3.4 |
| Rated supply voltage | V | 230 |
| Rated frequency | Hz | 50 |
| Number of phases | – | 1 |
| Continuous operating temperature | °C | T+10-1200 |
| Maximum temperature | °C | 1200 |
| Working chamber material | – | Fiber plates |
| Maximum heating- up time (without charge) | Min. | 150 |
| Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 1 |
| Temperature uniformity in working space at rated temperature in thermal steady state without charge not more than | ±°C | 10 |
| Furnace working chamber dimensions: | ||
| width | mm | 295 |
| depth | mm | 420 |
| height | mm | 295 |
| Furnace external dimensions: | ||
| width | mm | 645 |
| depth | mm | 870 |
| height | mm | 835 |
| Mass | kg | 110 |
SNOL 45/1200 LSF01:
| Useful volume | Liter | 45 |
| Rated power not more than | kW | 4.6 |
| Rated supply voltage | V | 230 |
| Rated frequency | Hz | 50 |
| Number of phases | – | 1 |
| Continuous operating temperature | °C | T+10-1200 |
| Maximum temperature | °C | 1200 |
| Working chamber material | – | Fiber plates |
| Maximum heating- up time (without charge) | Min. | 150 |
| Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 1 |
| Temperature uniformity in working space at rated temperature in thermal steady state without charge not more than | ±°C | 10 |
| Furnace working chamber dimensions: | ||
| width | mm | 290 |
| depth | mm | 375 |
| height | mm | 450 |
| Furnace external dimensions: | ||
| width | mm | 715 |
| depth | mm | 760 |
| height | mm | 1060 |
| Mass | kg | 120 |



