Technical Data
| Technical data | Dimension | SNOL 8/1600 LSF01 |
| Useful volume | Liter | 8 |
| Rated power not more than | kW | 8 |
| Rated supply voltage | V | 400 |
| Rated frequency | Hz | 50 |
| Number of phases | – | 3 |
| Continuous operating temperature | °C | T+10-1600 |
| Maximum temperature | °C | 1600 |
| Working chamber material | – | HT fiber plates |
| Maximum heating- up time (without charge) | Min. | 240 |
| Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 1 |
| Temperature uniformity in working space at rated temperature in thermal steady state without charge not more than | ±°C | 10 |
| Furnace working chamber dimensions: | ||
| width | mm | 150 |
| depth | mm | 300 |
| height | mm | 150 |
| Furnace external dimensions: | ||
| width | mm | 605 |
| depth | mm | 580 |
| height | mm | 1395 |
| Mass | kg | 170 |



