Technical Data
SNOL 4/900 LSC01 & SNOL 4/900 LSC01 ST:
| Technical data | Dimension | SNOL 4/900 LSC01 |
| Useful volume | Liter | 4 |
| Rated power not more than | kW | 3,7 |
| Rated supply voltage | V | 230 |
| Rated frequency | Hz | 50 |
| Number of phases | – | 1 |
| Continuous operating temperature | °C | T+10-900 |
| Maximum temperature | °C | 900 |
| Working chamber material | – | Ceramic |
| Maximum heating- up time (without charge) | Min. | 100 |
| Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 2 |
| Temperature uniformity in working space at rated temperature in thermal steady state without charge not more than | ±°C | 10 |
| Furnace working chamber dimensions: | ||
| width | mm | 120 |
| depth | mm | 295 |
| height | mm | 110 |
| Furnace external dimensions: | ||
| width | mm | 440 |
| depth | mm | 555 |
| height | mm | 500 |
| Mass | kg | 41 |
SNOL 7.2/900 LSC01 & SNOL 7.2/900 LSC01 ST:
| Technical data | Dimension | SNOL 7,2/900 LSC01 |
| Useful volume | Liter | 7,2 |
| Rated power not more than | kW | 3,3 |
| Rated supply voltage | V | 230 |
| Rated frequency | Hz | 50 |
| Number of phases | – | 1 |
| Continuous operating temperature | °C | T+10-900 |
| Maximum temperature | °C | 900 |
| Working chamber material | – | Ceramic |
| Maximum heating- up time (without charge) | Min. | 130 |
| Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 1 |
| Temperature uniformity in working space at rated temperature in thermal steady state without charge not more than | ±°C | 10 |
| Furnace working chamber dimensions: | ||
| width | mm | 195 |
| depth | mm | 295 |
| height | mm | 120 |
| Furnace external dimensions: | ||
| width | mm | 445 |
| depth | mm | 590 |
| height | mm | 525 |
| Mass | kg | 51 |
SNOL 12/900 LSC01 & SNOL 12/900 LSC01 ST:
| Technical data | Dimension | SNOL 12/900 LSC01 |
| Useful volume | Liter | 12 |
| Rated power not more than | kW | 4 |
| Rated supply voltage | V | 230 |
| Rated frequency | Hz | 50 |
| Number of phases | – | 1 |
| Continuous operating temperature | °C | T+10-900 |
| Maximum temperature | °C | 900 |
| Working chamber material | – | Ceramic |
| Maximum heating- up time (without charge) | Min. | 110 |
| Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 1 |
| Temperature uniformity in working space at rated temperature in thermal steady state without charge not more than | ±°C | 10 |
| Furnace working chamber dimensions: | ||
| width | mm | 215 |
| depth | mm | 295 |
| height | mm | 195 |
| Furnace external dimensions: | ||
| width | mm | 640 |
| depth | mm | 745 |
| height | mm | 820 |
| Mass | kg | 134 |
SNOL 15/900 LSC01 & SNOL 15/900 LSC01 ST:
| Technical data | Dimension | SNOL 15/900 LSC01 |
| Useful volume | Liter | 15 |
| Rated power not more than | kW | 6 |
| Rated supply voltage | V | 400 |
| Rated frequency | Hz | 50 |
| Number of phases | – | 3 |
| Continuous operating temperature | °C | T+10-900 |
| Maximum temperature | °C | 900 |
| Working chamber material | – | Ceramic |
| Maximum heating- up time (without charge) | Min. | 100 |
| Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 1 |
| Temperature uniformity in working space at rated temperature in thermal steady state without charge not more than | ±°C | 10 |
| Furnace working chamber dimensions: | ||
| width | mm | 215 |
| depth | mm | 400 |
| height | mm | 195 |
| Furnace external dimensions: | ||
| width | mm | 640 |
| depth | mm | 815 |
| height | mm | 820 |
| Mass | kg | 130 |



