Technical Data
SNOL 58/350 LSP11
| Technical data | Dimensions | SNOL 58/350 LSP11 |
| Useful volume | Liters | 58 |
| Rated power not more than | kW | 2 |
| Rated supply voltage | V | 230 |
| Rated frequency | Hz | 50 |
| Number of phases | – | 1 |
| Continuous operating temperature | °C | T+10-350 |
| Maximum temperature | °C | 350 |
| Working chamber surroundings | – | air (with hot air fan) |
| Airflow | horizontal | |
| Shelves (number)/max. | 3/7 | |
| Maximum heating- up time (without charge) up to 350°C | Min. | 40 |
| Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 1 |
| Temperature uniformity in working space at 350°C temperature in thermal steady state without charge not more than | ±°C | 2,5 |
| Oven working chamber dimensions: | ||
| width | mm | 390 |
| depth | mm | 375 |
| height | mm | 360 |
| Outside dimensions: | ||
| width | mm | 670 |
| depth | mm | 615 |
| height | mm | 580 |
| Mass | kg | 40 |
SNOL 58/350 LSN11
| Technical data | Dimensions | SNOL 58/350 LSN11 |
| Useful volume | Liters | 58 |
| Rated power not more than | kW | 2 |
| Rated supply voltage | V | 230 |
| Rated frequency | Hz | 50 |
| Number of phases | – | 1 |
| Continuous operating temperature | °C | T+10-350 |
| Maximum temperature | °C | 350 |
| Working chamber surroundings | – | air (with hot air fan) |
| Airflow | horizontal | |
| Shelves (number)/max. | 3/7 | |
| Maximum heating- up time (without charge) up to 350°C | Min. | 40 |
| Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 1 |
| Temperature uniformity in working space at 350°C temperature in thermal steady state without charge not more than | ±°C | 2,5 |
| Oven working chamber dimensions: | ||
| width | mm | 390 |
| depth | mm | 375 |
| height | mm | 360 |
| Outside dimensions: | ||
| width | mm | 670 |
| depth | mm | 615 |
| height | mm | 580 |
| Mass | kg | 40 |
SNOL 67/350 LSP01
| Technical data | Dimension | SNOL 67/350 LSP01 |
| Useful volume | Liter | 67 |
| Rated power not more than | kW | 2 |
| Rated supply voltage | V | 230 |
| Rated frequency | Hz | 50 |
| Number of phases | – | 1 |
| Continuous operating temperature | °C | T+10-350 |
| Maximum temperature | °C | 350 |
| Working chamber surroundings | – | air (without hot air fan) |
| Airflow | natural | |
| Shelves (number)/max. | 3/7 | |
| Maximum heating- up time (without charge) up to 350°C | Min. | 40 |
| Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 2 |
| Temperature uniformity in working space at 350°C temperature in thermal steady state without charge not more than | ±°C | 14 |
| Oven working chamber dimensions: | ||
| width | mm | 390 |
| depth | mm | 445 |
| height | mm | 390 |
| Outside dimensions: | ||
| width | mm | 670 |
| depth | mm | 615 |
| height | mm | 580 |
| Mass | kg | 37 |
SNOL 67/350 LSN01
| Technical data | Dimension | SNOL 67/350 LSN01 |
| Useful volume | Liter | 67 |
| Rated power not more than | kW | 2 |
| Rated supply voltage | V | 230 |
| Rated frequency | Hz | 50 |
| Number of phases | – | 1 |
| Continuous operating temperature | °C | T+10-350 |
| Maximum temperature | °C | 350 |
| Working chamber surroundings | – | air (without hot air fan) |
| Airflow | natural | |
| Shelves (number)/max. | 3/7 | |
| Maximum heating- up time (without charge) up to 350°C | Min. | 40 |
| Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 2 |
| Temperature uniformity in working space at 350°C temperature in thermal steady state without charge not more than | ±°C | 14 |
| Oven working chamber dimensions: | ||
| width | mm | 390 |
| depth | mm | 445 |
| height | mm | 390 |
| Outside dimensions: | ||
| width | mm | 670 |
| depth | mm | 615 |
| height | mm | 580 |
| Mass | kg | 37 |



