Technical Data
| Specification | MV 3 | MV 6 |
| Number of branches: | 3 | 6 |
| Effective filtration area: | 47 mm / 50 mm | 47 mm / 50 mm |
| Port thread: | 8 mm (5/16 inch) | 8 mm (5/16 inch) |
| Dimensions: (h x w x d) | 48x13x16cm | 85x13x16cm |
| Material | ||
| Stainless steel (SS316) | Pipe – Control valve – Vent valve – Hose barb | Pipe – Control valve – Vent valve – Hose barb |
| Aluminium: | Handles – Knob of control valve | Handles – Knob of control valve |
| FKM: | Seals of control valve – Vent valve – Hose barb | Seals of control valve – Vent valve – Hose barb |




