Technical Data
Specification
| Cat. No. | Volume | Inaccuracy | Imprecision | Tip Type |
| BG9320002 | 2.5 µl | ± 2.00 % | ± 1.60 % | D,E,F |
| BG9320005 | 5 µl | ± 1.30 % | ± 1.20 % | D,E,F |
| BG9320010 | 10 µl | ± 1.20 % | ± 0.60 % | D,E,F |
| BG9320020 | 20 µl | ± 1.00 % | ± 0.30 % | D,E,F |
| BG9320025 | 25 µl | ± 1.00 % | ± 0.30 % | D,E,F |
| BG9320050 | 50 µl | ± 0.70 % | ± 0.30 % | D,E,F |
| BG9320100 | 100 µl | ± 0.60 % | ± 0.20 % | D,E,F |
| BG9320200 | 200 µl | ± 0.60 % | ± 0.20 % | D,E,F |
| BG9320250 | 250 µl | ± 0.60 % | ± 0.30 % | G,H,I |
| BG9320500 | 500 µl | ± 0.60 % | ± 0.20 % | G,H,I |
| BG9321000 | 1000 µl | ± 0.60 % | ± 0.20 % | G,H,I |
| BG9322000 | 2000 µl | ± 0.30 % | ± 0.15 % | J |
| BG9325000 | 5000 µl | ± 0.30 % | ± 0.15 % | J |
| BG9321111 | 10000 µl | ± 0.60 % | ± 0.20 % | L |




Reviews
There are no reviews yet.