Technical Data
Specification
| Cat. No | Channels | Volume | Increment | Test Volume | Inaccuracy | Imprecision | Tip Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG9312010 | 12-ch | 0,5 – 10 µl | 0,02 µl | 1 µl | ±8,00 % | ±5,00 % | D,E,F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 µl | ±4,00 % | ±2,00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 µl | ±2,00 % | ±1,00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG9312050 | 12-ch | 5 – 50 µl | 0,1 µl | 5 µl | ±3,00 % | ±2,00 % | D,E,F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 µl | ±1,50 % | ±1,00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 µl | ±1,00 % | ±0,70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG9312100 | 12-ch | 10 – 100 µl | 0,1 µl | 10 µl | ±3,00 % | ±2,00 % | D,E,F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 µl | ±1,00 % | ±0,80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 µl | ±0,80 % | ±0,30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG9312300 | 12-ch | 30 – 300 µl | 0,2 µl | 30 µl | ±3,00 % | ±1,00 % | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 µl | ±1,00 % | ±0,50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 µl | ±0,60 % | ±0,30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Reviews
There are no reviews yet.