Boeco SA Series (standard autoclavable) Fixed Volume Pipettors, 1-channel, fixed

Clear

Technical Data

Cat. No. Volume Inaccuracy Imprecision Tip Type
BG9620005 5 µl ± 1,30 % ± 1,20 % D,E,F
BG9620010 10 µl ± 0,80 % ± 0,80 % D,E,F
BG9620020 20 µl ± 0,60 % ± 0,50 % D,E,F
BG9620025 25 µl ± 0,50 % ± 0,30 % D,E,F
BG9620050 50 µl ± 0,50 % ± 0,30 % D,E,F
BG9620100 100 µl ± 0,50 % ± 0,30 % D,E,F
BG9620200 200 µl ± 0,40 % ± 0,20 % D,E,F
BG9620250 250 µl ± 0,40 % ± 0,20 % G,H,I
BG9620500 500 µl ± 0,30 % ± 0,20 % G,H,I
BG9621000 1000 µl ± 0,30 % ± 0,20 % G,H,I
BG9622000 2000 µl ± 0,30 % ± 0,15 % J
BG9625000 5000 µl ± 0,30 % ± 0,15 % J
BG9621111 10000 µl ± 0,60 % ± 0,20 % L

Download

Catalogue Download

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.