Technical Data
90302: Normal pack
| Parameter | pH |
| Gradation | pH – 1.0 • 1.3 • 1.6 • 1.9 • 2.2 • 2.5 • 2.8 • 3.1 • 3.4 • 3.7 • 4.0 • 4.3 |
| Evaluable on reflectometer | No |
| Length | 5 m |
| Width | 10 mm |
| CE certified | No |
| Shelf life (from production) | 3 Years |
| Storage temperature | 4−30 °C |
| Scope of delivery | 1 reel of 5 m length and 10 mm width |
| Hazardous material | No |
90312: Refill pack
| Parameter | pH |
| Gradation | pH – 1.0 • 1.3 • 1.6 • 1.9 • 2.2 • 2.5 • 2.8 • 3.1 • 3.4 • 3.7 • 4.0 • 4.3 |
| Evaluable on reflectometer | No |
| Length | 5 m |
| Width | 10 mm |
| CE certified | No |
| Shelf life (from production) | 3 Years |
| Storage temperature | 4−30 °C |
| Scope of delivery | 3 reels of 5 m length and 10 mm width |
| Hazardous material | No |



