Technical Data
| Test (Range) | REF | Measuring Range (Visual) | Measuring Range (Instrumental) | No. of Tests | Shelf Life | Quantofix Relax | Classic Flat Box | PlopTop Tube | Test |
| 0–14 | 92110 | 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 | 1–13 | 100 | 4 years | √ | √ | 0–14 | |
| 0.0–6.0 | 92115 | 0 · 0.5 · 1.0 · 1.5 · 2.0 · 2.5 · 3.0 · 3.5 · 4.0 · 4.5 · 5.0 · 5.5 · 6.0 | 0.5–6.0 | 100 | 4 years | √ | √ | 0.0–6.0 | |
| 2.0–9.0 | 92118 | 2.0 · 2.5 · 3.0 · 3.5 · 4.0 · 4.5 · 5.0 · 5.5 · 6.0 · 6.5 · 7.0 · 7.5 · 8.0 · 8.5 · 9.0 | 2.0–9.0 | 100 | 4 years | √ | √ | 2.0–9.0 | |
| 4.5–10.0 | 92120 | 4.5 · 5.0 · 5.5 · 6.0 · 6.5 · 7.0 · 7.5 · 8.0 · 8.5 · 9.0 · 9.5 · 10.0 | 4.5–10.0 | 100 | 4 years | √ | √ | 4.5–10.0 | |
| 6.0–10.0 | 92122 | 6.0 · 6.4 · 6.7 · 7.0 · 7.3 · 7.6 · 7.9 · 8.2 · 8.4 · 8.6 · 8.8 · 9.1 · 9.5 · 10.0 | 6.0–10.0 | 100 | 4 years | √ | √ | 6.0–10.0 | |
| 7.0–14.0 | 92125 | 7.0 · 7.5 · 8.0 · 8.5 · 9.0 · 9.5 · 10.0 · 10.5 · 11.0 · 11.5 · 12.0 · 12.5 · 13.0 · 13.5 · 14.0 | 7.0–13.5 | 100 | 4 years | √ | √ | 7.0–14.0 | |
| 0.3–2.3 | 92180 | 0.3 · 0.7 · 1.0 · 1.3 · 1.6 · 1.9 · 2.3 | – | 100 | 4 years | √ | 0.3–2.3 | ||
| 1.7–3.8 | 92190 | 1.7 · 2.0 · 2.3 · 2.6 · 2.9 · 3.2 · 3.5 · 3.8 | – | 100 | 4 years | √ | 1.7–3.8 | ||
| 3.1–8.3 | 92135 | 3.1 · 3.5 · 3.9 · 4.3 · 4.7 · 5.1 · 5.5 · 5.9 · 6.3 · 6.7 · 7.1 · 7.5 · 7.9 · 8.3 | – | 100 | 4 years | √ | 3.1–8.3 | ||
| 3.6–6.1 | 92130 | 3.6 · 4.1 · 4.4 · 4.7 · 5.0 · 5.3 · 5.6 · 6.1 | 3.6–6.1 | 100 | 4 years | √ | √ | 3.6–6.1 | |
| 4.0–7.0 | 92137 | 4.0 · 4.4 · 4.7 · 5.0 · 5.3 · 5.5 · 5.8 · 6.1 · 6.5 · 7.0 | – | 100 | 4 years | √ | 4.0–7.0 | ||
| 5.1–7.2 | 92140 | 5.1 · 5.4 · 5.7 · 6.0 · 6.3 · 6.6 · 6.9 · 7.2 | – | 100 | 4 years | √ | 5.1–7.2 | ||
| 6.0–7.7 | 92150 | 6.0 · 6.4 · 6.7 · 7.0 · 7.3 · 7.7 | 6.0–7.7 | 100 | 4 years | √ | √ | 6.0–7.7 | |
| 7.5–9.5 | 92160 | 7.5 · 7.9 · 8.2 · 8.4 · 8.6 · 8.8 · 9.1 · 9.5 | – | 100 | 4 years | √ | 7.5–9.5 | ||
| 7.9–9.8 | 92170 | 7.9 · 8.3 · 8.6 · 8.9 · 9.1 · 9.4 · 9.8 | – | 100 | 4 years | √ | 7.9–9.8 | ||
| 0–14 PT | 92111 | 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 | 1–13 | 100 | 4 years | √ | √ | 0–14 PT | |
| 4.5–10.0 PT² | 92121 | 4.5 · 5.0 · 5.5 · 6.0 · 6.5 · 7.0 · 7.5 · 8.0 · 8.5 · 9.0 · 9.5 · 10.0 | 4.5–10.0 | 100 | 4 years | √ | √ | 4.5–10.0 PT |
Notes:
- Together with QUANTOFIX® Relax, the test strips may not be used for any medical application.
- CE-certified according to IVDR 2017/746, for professional use.



