Technical Data
| Platform | NANOCOLOR tube tests | 
| Brand | NANOCOLOR | 
| Parameter | COD | 
| Measuring range | COD – 20–1500 mg/L O₂ | 
| Test No. | 0-38 | 
| Based on norm | In accordance with DIN ISO 15705 – H45, analogous to EPA Standard Method 5220 D | 
| Method | COD – Potassium dichromate | 
| NanOx N | No | 
| NanOx Metal | No | 
| Sludge reagent set | No | 
| Evaluable on photometer | 500 D, Advance, PF-3 COD, PF-12Plus, UV/VIS II, VIS II | 
| Sea water analysis | No | 
| Crack-Set | No | 
| Remark | Measuring range on NANOCOLOR VIS II | 
| Shelf life (from production) | 1 Year | 
| Storage temperature | 15−25 °C | 
| Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. | 
| Hazardous material | Yes | 
 
 


