Technical Data
| Brand | NANOCONTROL |
| Parameter | Aluminum, Cadmium, Chromate, Chromium, Copper, Iron, Lead, Nickel, Zinc |
| Parameter 1 | Aluminum / NANOCOLOR Aluminum 07 (0-98) / Concentration 0.10–0.60 mg/L Al³⁺ |
| Parameter 2 | Iron / NANOCOLOR Iron 3 (0-37) / Concentration 0.50–2.50 mg/L Fe³⁺ |
| Parameter 3 | Zinc / NANOCOLOR Zinc 4 (0-96) / Concentration 0.50–3.50 mg/L Zn²⁺ |
| Parameter 4 | Copper / NANOCOLOR Copper 5 (0-53) / Concentration 0.50–6.00 mg/L Cu²⁺ |
| Parameter 5 | Copper / NANOCOLOR Copper 7 (0-54) / Concentration 0.50–6.00 mg/L Cu²⁺ |
| Parameter 6 | Nickel / NANOCOLOR Nickel 7 (0-61) / Concentration 0.50–6.00 mg/L Ni²⁺ |
| Parameter 7 | Nickel / NANOCOLOR Nickel 4 (0-71) / Concentration 0.50–6.00 mg/L Ni²⁺ |
| Parameter 8 | Lead / NANOCOLOR Lead 5 (0-09) / Concentration 0.50–4.50 mg/L Pb²⁺ |
| Parameter 9 | Cadmium / NANOCOLOR Cadmium 2 (0-14) / Concentration 0.20–1.80 mg/L Cd²⁺ |
| Parameter 10 | Chromate / NANOCOLOR Chromate 5 (0-24) / Concentration 0.5–3.5 mg/L CrO₄²⁻ |
| Parameter 11 | Chromium / NANOCOLOR NanOx Metal + Chromate 5 (0-24) / Concentration 0.20–1.80 mg/L Cr |
| Parameter 12 | Chromium / NANOCOLOR Total Chromium 2 (0-59) / Concentration 0.20–1.80 mg/L Cr |
| Shelf life (from production) | 3 Months |
| Storage temperature | 15−25 °C |
| Scope of delivery | 2 solutions, 1 evaluation sheet, 1 instruction leaflet |
| Hazardous material | Yes |



