Technical Data
| Brand | NANOCONTROL |
| Parameter | Ammonium, COD, Nitrate, Phosphate, Total Nitrogen |
| Parameter 1 | Ammonium / NANOCOLOR Ammonium 3 (0-03) / Concentration 0.50–1.90 mg/L NH₄-N |
| Parameter 2 | COD / NANOCOLOR COD 60 (0-22) / Concentration 10–35 mg/L O₂ |
| Parameter 3 | COD / NANOCOLOR COD 40 (0-27) / Concentration 10–35 mg/L O₂ |
| Parameter 4 | Phosphate / NANOCOLOR Total Phosphate 1 (0-76) / Concentration 0.30–1.20 mg/L P |
| Parameter 5 | Ammonium / NANOCOLOR Ammonium 10 (0-04) / Concentration 1.8–6.4 mg/L NH₄-N |
| Parameter 6 | COD / NANOCOLOR COD 160 (0-26) / Concentration 50–150 mg/L O₂ |
| Parameter 7 | COD / NANOCOLOR COD 300 (0-33) / Concentration 50–150 mg/L O₂ |
| Parameter 8 | Nitrate / NANOCOLOR Nitrate 50 (0-64) / Concentration 2.0–7.0 mg/L NO₃-N |
| Parameter 9 | Nitrate / NANOCOLOR Nitrate 8 (0-65) / Concentration 2.00–7.00 mg/L NO₃-N |
| Parameter 10 | Phosphate / NANOCOLOR Total Phosphate 15 (0-80) / Concentration 1.00–4.50 mg/L P |
| Parameter 11 | Phosphate / NANOCOLOR Total Phosphate 5 (0-81) / Concentration 1.00–4.50 mg/L P |
| Parameter 12 | Total Nitrogen / NANOCOLOR Total Nitrogen TNb 22 (0-83) / Concentration 5.0–20.0 mg/L N |
| Shelf life (from production) | 3 Months |
| Storage temperature | 15−25 °C |
| Scope of delivery | 2 solutions, 1 evaluation sheet, 1 instruction leaflet |
| Hazardous material | No |



