Technical Data
| Brand | NANOCONTROL |
| Parameter | Chlorine, Ozone |
| Parameter 1 | Chlorine / NANOCOLOR Chlorine (0-17) / Concentration 0.80 mg/L Cl₂ / Confidence 0.70−0.90 mg/L Cl₂ |
| Parameter 2 | Ozone / NANOCOLOR Ozone 2 (0-17) / Concentration 1.00 mg/L Cl₂ / Confidence 0.90−1.10 mg/L Cl₂ |
| Parameter 3 | Chlorine / NANOCOLOR Chlorine (1-16) / Concentration 1.00 mg/L Cl₂ / Confidence 0.90–1.10 mg/L Cl₂ |
| Shelf life (from production) | 1 Year |
| Storage temperature | 15−25 °C |
| Scope of delivery | 2 standard solutions, 1 instruction leaflet |
| Hazardous material | Yes |



