Technical Data
| Brand | NANOCONTROL |
| Parameter | Cadmium, Chloride, Chromate, Chromium, Fluoride, Iron, Sulfate |
| Parameter 1 | Cadmium / NANOCOLOR Cadmium 2 (0-14) / Concentration 1.00 mg/L Cd²⁺ / Confidence 0.80−1.20 mg/L Cd²⁺ |
| Parameter 2 | Cadmium / NANOCOLOR Cadmium (1-13) / Concentration 0.10 mg/L Cd²⁺ / Confidence 0.08−0.12 mg/L Cd²⁺ |
| Parameter 3 | Chloride / NANOCOLOR Chloride 50 (0-21) / Concentration 20 mg/L Cl⁻ / Confidence 17−23 mg/L Cl⁻ / Spiking 10 mg/L Cl⁻ |
| Parameter 4 | Chloride / NANOCOLOR Chloride 200 (0-19) / Concentration 80 mg/L Cl⁻ / Confidence 70−90 mg/L Cl⁻ / Spiking 50 mg/L Cl⁻ |
| Parameter 5 | Chromate / NANOCOLOR Chromate 5 + total-Chromium (0-243) / Concentration 1.0 mg/L Cr / Confidence 0.8−1.2 mg/L Cr / Spiking 0.2 mg/L Cr |
| Parameter 6 | Chromate / NANOCOLOR Chromate 5 + NanOx Metal (0-244) / Concentration 1.0 mg/L Cr / Confidence 0.8−1.2 mg/L Cr / Spiking 0.2 mg/L Cr |
| Parameter 7 | Chromium / NANOCOLOR Total-Chromium 2 (0-59) / Concentration 1.0 mg/L Cr / Confidence 0.8−1.2 mg/L Cr / Spiking 0.2 mg/L Cr |
| Parameter 8 | Iron / NANOCOLOR Iron 3 (0-37) / Concentration 1.00 mg/L Fe³⁺ / Confidence 0.80−1.20 mg/L Fe³⁺ |
| Parameter 9 | Iron / NANOCOLOR Iron (1-36) / Concentration 0.10 mg/L Fe³⁺ / Confidence 0.08−0.12 mg/L Fe³⁺ / Spiking 0.30 mg/L Fe³⁺ |
| Parameter 10 | Fluoride / NANOCOLOR Fluoride 2 (0-40) / Concentration 1.0 mg/L F⁻ / Confidence 0.8−1.2 mg/L F⁻ / Spiking 0.5 mg/L F⁻ |
| Parameter 11 | Fluoride / NANOCOLOR Fluoride (1-42) / Concentration 1.00 mg/L F⁻ / Confidence 0.80−1.20 mg/L F⁻ / Spiking 0.50 mg/L F⁻ |
| Parameter 12 | Sulfate / NANOCOLOR Sulfate 200 (0-86) / Concentration 80 mg/L SO₄²⁻ / Confidence 70−90 mg/L SO₄²⁻ / Spiking 50 mg/L SO₄²⁻ |
| Shelf life (from production) | 1 Year |
| Remark | 15–60 tests possible, depending on sample volume |
| Storage temperature | 15−25 °C |
| Scope of delivery | 2 standard solutions, 1 spiking solution, 1 evaluation sheet, 1 instruction leaflet |
| Hazardous material | No |



