Technical Data
| Brand | NANOCONTROL |
| Parameter | Phosphate |
| Parameter 1 | Phosphate / NANOCOLOR ortho- and -total Phosphate 1 (0-76) / Concentration 1.00 mg/L PO₄-P / Confidence 0.90−1.10 mg/L PO₄-P / Spiking 0.10 mg/L PO₄-P |
| Parameter 2 | Phosphate / NANOCOLOR Ortho-Phosphate (0-95) / Concentration 0.2 mg/L PO₄-P / Confidence 0.18−0.22 mg/L PO₄-P / Spiking 0.10 mg/L PO₄-P |
| Parameter 3 | Phosphate / NANOCOLOR Ortho- and total-Phosphate LR1 (0-95) / Concentration 0.25 mg/L PO₄-P / Confidence 0.22−0.28 mg/L PO₄-P / Spiking 0.10 mg/L PO₄-P |
| Shelf life (from production) | 1 Year |
| Storage temperature | 15−25 °C |
| Scope of delivery | 2 standard solutions, 1 spiking solution, 1 evaluation sheet, 1 instruction leaflet |
| Hazardous material | No |



